Skip to product information
In Stock Bluetooth Module for V4/V6/V75_300 VESC Controller Automatically Communication
$24.20 USD
Sale price
$24.20 USD
Regular price
Related Products:
If you want to use other cheaper but slower shipping method, please contact shelly@mayrc.com
Shipping time by DHL or UPS is fast, normally 3-7 days arrive to you.
The bluetooth module PCB outlook and size may vary for different production batch. Please refer to the actual product you receive.
Application: Electric skateboard, electric longboard, motorized mountainboard, efoil, surfboard, boat, etc.,
Diaplay: Voltage, current, temperature
Clieck here to check instruction video:
1. MTBLEV6-H Bluetooth Module Specification:
| Model No. | MTBLEV6 Upgraded version |
| Features | With optocoupler isolation, industrial grade anti-interference, and wired long distance communication |
| Upgrade Function | It supports connection together with receiver TXD and RXD to VESC, so it can automatically switch VESC communication with receiver or bluetooth and you don't need to unplug connections. When bluetooth module connect to VESCTOOL App, it will automatically disconnect receiver TXD and TXD, really convenient. Wireless connect to Maytech receiver, save space |
| With 6 LED Lights status | power, communication, data tranmission |
| Compatible Controller Hardware | V4 / V6 / V75 based SuperESC |
| Compatible Software | VESCTOOL App |
| Frequency | 2.4Ghz |
| Distance | 15m |
| Input Voltage | 3.3-24V |
| PCB Size | 46mm x 32mm or 50 x 36mm (version maybe different for different production batch) |


Functions:
1. The bluetooth is developed for communication between controller and VESCTOOL via BLE, to display parameters on mobile phone, so you can monitor real time parameters on app easily.
2. Motor current, duty cycle, ERPM, motor power, motor temperature, battery voltage, battery current, MOS temperature, charging current, charging power, etc., are able to display through the bluetooth module.
3. You can adjust parameters for motor settings, Including General, BLDC, FOC, PID controllers, etc informations.
4. It supports VESCTOOL Compatible controller based on V4, V6.0, V75_300 hardware, please choose the correct hardware version of your controller, we will match compatible cable for you.
5. Firmware is updatable.


2. MTBLEV6-H Bluetooth Module Specification:
| Model No. | MTSPF60100 VESC Controller |
| Input Voltage | 3-12S Lipo (12.6V-50V) |
| Hardware | VESC6.0 |
| Firmware | Updatable |
| Cont Current | 100A |
| Burst Current | 240A |
| Software | VESCTOOL Compatible |
| Heat Sink | With, attach to mosfet, better heat dissipation |
| Waterproof | No, not waterproof, please do good waterproof job if you use it for water sports |
Click Here: How to Display Volt, Current, RPM with TX and RX?
Application:
DIY foil assist on wing foil, wind surf foil, sup foil board, kite foil, hull cleaning device, underwater cleaning robot, boat cleaner, electric skateboard, drone, fighting robots, combat robots, ebike, escooter, electric bicycle, etc.,
Aiming to convert non-electric foil boards to electric foil easily with reasonable cost.
3. MTSKR1905WF V3.0 IP68 Waterproof Remote Specification:
|
Model No |
MTSKR1905WF V3.0 |
| Waterproof Rank | IP67 double waterproof |
| Thr Mode | ESURF (SF) and ESK8 (SK) |
| 3 Speed Modes | With, adjust throttle % from 20-100% |
| Power Modes | 2 levels, Eco (Level 1) < Pro (Level 2) |
| Throttle Lock | Yes, 10-30S optional |
| Signal Format | Support Standard PWM (PPM) and UART, output range from 10%-20%, which correspond to ESC/VESCTOOL Compatible controller throttle output range from 0%-100%. |
| PWM Signal Output Range | 1ms-2ms for throttle no brake in Esurf mode; 1.5ms-2ms for throttle, 1.5ms-1ms for brake in Esk8 mode. |
| Double Source Power Supply | Accept 5V power by ESC built-in BEC or extra 5V power |
| Output Signal | Max 3.3V |
| Display Parameters |
Current, voltage, temperature only when work with VESC or Maytech MTSF300A-WP32 ESC; |
| Control Pump | Yes (Relay Switch) |
| Control Light | Yes (Transistor Switch) |
| Safety Button | Support |
| Cruise Control | With in Esurf Mode |
| Brake | With in Esk8 Mode |
| Accessories | Wirelss charging pad / Receiver / USB cable / Wristband / 3pcs Dupond cable |
| Compatible Controllers | VESC/ Focbox/ Other PWM ESCs that has same signal output range with the remote. |
| Application | foil assist system, electric propulsion, underwater thruster, electric outboard, Esurf, Efoil, electric hydrofoil, electric surfboard, electric skateboard/ elongboard/ mountainboard, electric paraglider, etc., |
> Get E-Manual: Remote Manual and Instruction
> Check Video Using Instruction
Click Here: How to Display Volt, Current, RPM with TX and RX?



